Long weekends in Switzerland, 2027
2027 has 6 public holidays, and 2 of them give you a weekday off. The best bridge: 4 days off for 1 day of leave around New Year's Day.
The best bridges in 2027
Each public holiday on a weekday, with the leave that stretches it furthest.
- Fri, Jan 1
New Year's Day
- Free long weekend
3 days off, no leave needed · Fri, Jan 1 to Sun, Jan 3
- Best value
4 days off for 1 day of leave · Fri, Jan 1 to Mon, Jan 4
Take off: Mon, Jan 4
- Longest break
10 days off for 5 days of leave · Fri, Jan 1 to Sun, Jan 10
Take off: Mon, Jan 4 to Fri, Jan 8
- Free long weekend
- Thu, May 6
Ascension Day
- Best value
4 days off for 1 day of leave · Thu, May 6 to Sun, May 9
Take off: Fri, May 7
- Longest break
10 days off for 5 days of leave · Fri, Apr 30 to Sun, May 9
Take off: Fri, Apr 30, Mon, May 3 to Wed, May 5, and Fri, May 7
- Best value
Plan your leave for 2027
Tell it how many days of leave you have. It picks the breaks that give the most days off in a row.
20 days off in 2 breaks
Uses 10 days of leave
- Fri, Jan 1 to Mon, Jan 44 days off for 1 day of leave
- Sat, Apr 24 to Sun, May 916 days off for 9 days of leave
2027 at a glance
Public holidays in Switzerland, 2027
| Date | Day | Holiday | Where |
|---|---|---|---|
| January 1Friday | Friday | New Year's Day | Nationwide |
| January 2Saturday | Saturday | Berchtold's Day, Falls on a weekend | 15 regionsCanton of Aargau, Canton of Bern, Canton of Fribourg, Canton of Glarus, Canton of Jura, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schaffhausen, Canton of Solothurn, Canton of St. Gallen, Canton of Thurgau, Canton of Valais, Canton of Vaud, Canton of Zug |
| January 6Wednesday | Wednesday | Epiphany | Canton of Schwyz, Canton of Ticino, and Canton of Uri |
| March 1Monday | Monday | Instauration de la République | Canton of Neuchâtel |
| March 19Friday | Friday | Saint Joseph | 5 regionsCanton of Nidwalden, Canton of Schwyz, Canton of Ticino, Canton of Uri, Canton of Valais |
| March 26Friday | Friday | Good Friday | 24 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Appenzell Outer Rhodes, Canton of Basel-City, Canton of Basel-Country, Canton of Bern, Canton of Fribourg, Canton of Geneva, Canton of Glarus, Canton of Grisons, Canton of Jura, Canton of Lucerne, Canton of Neuchâtel, Canton of Nidwalden, Canton of Obwalden, Canton of Schaffhausen, Canton of Schwyz, Canton of Solothurn, Canton of St. Gallen, Canton of Thurgau, Canton of Uri, Canton of Vaud, Canton of Zug, Canton of Zürich |
| March 28Sunday | Sunday | Easter Sunday, Falls on a weekend | Nationwide |
| March 29Monday | Monday | Easter Monday | 24 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Appenzell Outer Rhodes, Canton of Basel-City, Canton of Basel-Country, Canton of Bern, Canton of Fribourg, Canton of Geneva, Canton of Glarus, Canton of Grisons, Canton of Jura, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schaffhausen, Canton of Schwyz, Canton of St. Gallen, Canton of Thurgau, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Vaud, Canton of Zug, Canton of Zürich |
| April 8Thursday | Thursday | Bataille de Näfels | Canton of Glarus |
| May 1Saturday | Saturday | Labour Day, Falls on a weekend | 10 regionsCanton of Aargau, Canton of Basel-City, Canton of Basel-Country, Canton of Jura, Canton of Neuchâtel, Canton of Schaffhausen, Canton of Solothurn, Canton of Thurgau, Canton of Ticino, Canton of Zürich |
| May 6Thursday | Thursday | Ascension Day | Nationwide |
| May 16Sunday | Sunday | Pentecost, Falls on a weekend | Nationwide |
| May 17Monday | Monday | Whit Monday | 24 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Appenzell Outer Rhodes, Canton of Basel-City, Canton of Basel-Country, Canton of Bern, Canton of Fribourg, Canton of Geneva, Canton of Glarus, Canton of Grisons, Canton of Jura, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schaffhausen, Canton of Schwyz, Canton of St. Gallen, Canton of Thurgau, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Vaud, Canton of Zug, Canton of Zürich |
| May 27Thursday | Thursday | Corpus Christi | 13 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Fribourg, Canton of Jura, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schwyz, Canton of Solothurn, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Zug |
| June 23Wednesday | Wednesday | Jura Plebiscite | Canton of Jura |
| June 29Tuesday | Tuesday | Saints Peter and Paul | Canton of Ticino |
| August 1Sunday | Sunday | Swiss National Day, Falls on a weekend | Nationwide |
| August 15Sunday | Sunday | Assumption, Falls on a weekend | 13 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Fribourg, Canton of Jura, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schwyz, Canton of Solothurn, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Zug |
| September 9Thursday | Thursday | Jeûne Genevois | Canton of Geneva |
| September 19Sunday | Sunday | Federal Day of Thanksgiving, Repentance and Prayer, Falls on a weekend | 24 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Appenzell Outer Rhodes, Canton of Basel-City, Canton of Basel-Country, Canton of Bern, Canton of Fribourg, Canton of Grisons, Canton of Jura, Canton of Lucerne, Canton of Neuchâtel, Canton of Nidwalden, Canton of Obwalden, Canton of Schaffhausen, Canton of Schwyz, Canton of Solothurn, Canton of St. Gallen, Canton of Thurgau, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Vaud, Canton of Zug, Canton of Zürich |
| September 20Monday | Monday | Monday after Federal Day of Thanksgiving, Repentance and Prayer | Canton of Vaud |
| September 22Wednesday | Wednesday | Mauritiustag | Canton of Appenzell Inner-Rhodes |
| September 25Saturday | Saturday | Saint Nicholas of Flüe, Falls on a weekend | Canton of Obwalden |
| November 1Monday | Monday | All Saints' Day | 15 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Fribourg, Canton of Glarus, Canton of Jura, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schwyz, Canton of Solothurn, Canton of St. Gallen, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Zug |
| December 8Wednesday | Wednesday | Immaculate Conception | 11 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Fribourg, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schwyz, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Zug |
| December 25Saturday | Saturday | Christmas Day, Falls on a weekend | Nationwide |
| December 26Sunday | Sunday | Boxing Day, Falls on a weekend | 21 regionsCanton of Aargau, Canton of Appenzell Inner-Rhodes, Canton of Appenzell Outer Rhodes, Canton of Basel-City, Canton of Basel-Country, Canton of Bern, Canton of Fribourg, Canton of Glarus, Canton of Grisons, Canton of Lucerne, Canton of Nidwalden, Canton of Obwalden, Canton of Schaffhausen, Canton of Schwyz, Canton of St. Gallen, Canton of Thurgau, Canton of Ticino, Canton of Uri, Canton of Valais, Canton of Zug, Canton of Zürich |
| December 31Friday | Friday | Restoration of the Republic | Canton of Geneva |
Turn New Year's Day into a trip
Plan the days, the stays and the bookings in one itinerary, with your group, on Waiz.
Long weekends in Switzerland: questions
There are 6 nationwide public holidays in Switzerland in 2027, 2 of them on a weekday. Regions add their own, from 10 to 18 in total depending on where you work.
Taking 1 day of leave off around New Year's Day (Mon, Jan 4) gives you 4 days off in a row.
Spend leave next to public holidays that fall on a Tuesday, Thursday or a Monday or Friday next to a weekend. With 10 days of leave of leave, the planner above finds 20 days off in 2027.
Holiday dates from the date-holidays project (CC BY-SA 3.0), checked against official government sources. Company agreements and contracts can add or move days off; check yours before booking.

