Long weekends in Spain, 2027
2027 has 10 public holidays, and 7 of them give you a weekday off. The best bridge: 5 days off for 1 day of leave around Constitution Day and Immaculate Conception.
The best bridges in 2027
Each public holiday on a weekday, with the leave that stretches it furthest.
- Fri, Jan 1 and Wed, Jan 6
New Year's Day, Epiphany
- Free long weekend
3 days off, no leave needed · Fri, Jan 1 to Sun, Jan 3
- Best value
4 days off for 1 day of leave · Fri, Jan 1 to Mon, Jan 4
Take off: Mon, Jan 4
- Longest break
12 days off for 6 days of leave · Fri, Jan 1 to Tue, Jan 12
Take off: Mon, Jan 4, Tue, Jan 5, Thu, Jan 7, Fri, Jan 8, and Mon, Jan 11, Tue, Jan 12
- Free long weekend
- Fri, Mar 26
Good Friday
- Free long weekend
3 days off, no leave needed · Fri, Mar 26 to Sun, Mar 28
- Best value
4 days off for 1 day of leave · Thu, Mar 25 to Sun, Mar 28
Take off: Thu, Mar 25
- Longest break
10 days off for 5 days of leave · Fri, Mar 19 to Sun, Mar 28
Take off: Fri, Mar 19 and Mon, Mar 22 to Thu, Mar 25
- Free long weekend
- Tue, Oct 12
National Day of Spain
- Best value
4 days off for 1 day of leave · Sat, Oct 9 to Tue, Oct 12
Take off: Mon, Oct 11
- Longest break
10 days off for 5 days of leave · Fri, Oct 8 to Sun, Oct 17
Take off: Fri, Oct 8, Mon, Oct 11, and Wed, Oct 13 to Fri, Oct 15
- Best value
- Mon, Nov 1
All Saints' Day
- Free long weekend
3 days off, no leave needed · Sat, Oct 30 to Mon, Nov 1
- Best value
4 days off for 1 day of leave · Fri, Oct 29 to Mon, Nov 1
Take off: Fri, Oct 29
- Longest break
10 days off for 5 days of leave · Sat, Oct 23 to Mon, Nov 1
Take off: Mon, Oct 25 to Fri, Oct 29
- Free long weekend
- Mon, Dec 6 and Wed, Dec 8
Constitution Day, Immaculate Conception
- Free long weekend
3 days off, no leave needed · Sat, Dec 4 to Mon, Dec 6
- Best value
5 days off for 1 day of leave · Sat, Dec 4 to Wed, Dec 8
Take off: Tue, Dec 7
- Longest break
16 days off for 8 days of leave · Sat, Nov 27 to Sun, Dec 12
Take off: Mon, Nov 29 to Fri, Dec 3, Tue, Dec 7, and Thu, Dec 9, Fri, Dec 10
- Free long weekend
Plan your leave for 2027
Tell it how many days of leave you have. It picks the breaks that give the most days off in a row.
31 days off in 6 breaks
Uses 10 days of leave
- Fri, Jan 1 to Mon, Jan 44 days off for 1 day of leave
- Wed, Jan 6 to Sun, Jan 105 days off for 2 days of leave
- Sat, Mar 20 to Sun, Mar 289 days off for 4 days of leave
- Sat, Oct 9 to Tue, Oct 124 days off for 1 day of leave
- Fri, Oct 29 to Mon, Nov 14 days off for 1 day of leave
- Sat, Dec 4 to Wed, Dec 85 days off for 1 day of leave
2027 at a glance
Public holidays in Spain, 2027
| Date | Day | Holiday | Where |
|---|---|---|---|
| January 1Friday | Friday | New Year's Day | Nationwide |
| January 6Wednesday | Wednesday | Epiphany | Nationwide |
| February 28Sunday | Sunday | Día de Andalucía, Falls on a weekend | Andalucía |
| March 1Monday | Monday | Día de Andalucía (substitute day) | Andalucía |
| March 1Monday | Monday | Día de les Illes Balears | Balearic Islands |
| March 9Tuesday | Tuesday | End of Ramadan (Eid al-Fitr) | Ciudad de Melilla |
| March 19Friday | Friday | Saint Joseph | 5 regionsBasque Country, Galicia, Murcia Region, Navarra Chartered Community, Valencian Community |
| March 25Thursday | Thursday | Maundy Thursday | 17 regionsAndalucía, Aragón, Asturias, Balearic Islands, Basque Country, Canary Islands, Cantabria, Castile and León, Castile-La Mancha, Ciudad de Ceuta, Ciudad de Melilla, Comunidad de Madrid, Extremadura, Galicia, La Rioja, Murcia Region, Navarra Chartered Community |
| March 26Friday | Friday | Good Friday | Nationwide |
| March 29Monday | Monday | Easter Monday | 6 regionsBalearic Islands, Basque Country, Catalonia, La Rioja, Navarra Chartered Community, Valencian Community |
| April 23Friday | Friday | Día de Aragón | Aragón |
| April 23Friday | Friday | Fiesta de Castilla y León | Castile and León |
| May 1Saturday | Saturday | Labour Day, Falls on a weekend | Nationwide |
| May 3Monday | Monday | Labour Day (substitute day) | Catalonia |
| May 3Monday | Monday | Día de la Comunidad de Madrid | Comunidad de Madrid |
| May 3Monday | Monday | Día de la Comunidad de Madrid (substitute day) | Comunidad de Madrid |
| May 15Saturday | Saturday | Arafat Day, Falls on a weekend | Ciudad de Ceuta |
| May 16Sunday | Sunday | Feast of the Sacrifice (Eid al-Adha), Falls on a weekend | Ciudad de Melilla |
| May 17Monday | Monday | Día de las Letras Gallegas | Galicia |
| May 27Thursday | Thursday | Corpus Christi | Castile-La Mancha |
| May 30Sunday | Sunday | Canary Islands Day, Falls on a weekend | Canary Islands |
| May 31Monday | Monday | Día de Castilla-La Mancha | Castile-La Mancha |
| May 31Monday | Monday | Canary Islands Day (substitute day) | Canary Islands |
| June 9Wednesday | Wednesday | Día de La Rioja | La Rioja |
| June 9Wednesday | Wednesday | Day of the Region of Murcia | Murcia Region |
| June 24Thursday | Thursday | San Juan | Catalonia and Valencian Community |
| July 25Sunday | Sunday | Día Nacional de Galicia, Falls on a weekend | Galicia |
| July 25Sunday | Sunday | Santiago Apóstol, Falls on a weekend | Basque Country |
| July 28Wednesday | Wednesday | Día de las Instituciones de Cantabria | Cantabria |
| August 5Thursday | Thursday | Nuestra Señora de África | Ciudad de Ceuta |
| August 15Sunday | Sunday | Assumption, Falls on a weekend | Nationwide |
| August 16Monday | Monday | Assumption (substitute day) | 5 regionsAndalucía, Aragón, Asturias, Canary Islands, Castile and León |
| September 2Thursday | Thursday | Día de Ceuta | Ciudad de Ceuta |
| September 8Wednesday | Wednesday | Día de Asturias | Asturias |
| September 8Wednesday | Wednesday | Día de Extremadura | Extremadura |
| September 11Saturday | Saturday | Dia de Cataluña, Falls on a weekend | Catalonia |
| September 15Wednesday | Wednesday | La Bien Aparecida | Cantabria |
| October 9Saturday | Saturday | Valencian Community Day, Falls on a weekend | Valencian Community |
| October 12Tuesday | Tuesday | National Day of Spain | Nationwide |
| November 1Monday | Monday | All Saints' Day | Nationwide |
| December 6Monday | Monday | Constitution Day | Nationwide |
| December 8Wednesday | Wednesday | Immaculate Conception | Nationwide |
| December 25Saturday | Saturday | Christmas Day, Falls on a weekend | Nationwide |
| December 26Sunday | Sunday | San Esteban, Falls on a weekend | Catalonia |
Turn Constitution Day into a trip
Plan the days, the stays and the bookings in one itinerary, with your group, on Waiz.
Long weekends in Spain: questions
There are 10 nationwide public holidays in Spain in 2027, 7 of them on a weekday. Regions add their own, from 12 to 14 in total depending on where you work.
Taking 1 day of leave off around Constitution Day and Immaculate Conception (Tue, Dec 7) gives you 5 days off in a row.
Spend leave next to public holidays that fall on a Tuesday, Thursday or a Monday or Friday next to a weekend. With 10 days of leave of leave, the planner above finds 31 days off in 2027.
Holiday dates from the date-holidays project (CC BY-SA 3.0), checked against official government sources. Company agreements and contracts can add or move days off; check yours before booking.

