Fuel Cost Calculator for Road Trips
Enter the distance and your car’s fuel economy. It prices the trip with this week’s official average for the country, in miles or kilometres, and splits it between everyone in the car.
United States: average gas price for the week of October 5, 2026. Source: U.S. Energy Information Administration, weekly retail prices
300 mi at 30 mpg (US) uses 10 gallons, at $4.354 per gallon.
Three steps.
Enter the drive
The distance one way, and whether you are driving back.
Describe the car
Its fuel economy in L/100 km, mpg or km/L, and petrol or diesel.
Check the price
This week’s official average fills in for your country. Type what you pay to change it, and add the people splitting the cost.
Average fuel prices this week
National average pump prices with all taxes, from each government’s weekly survey. Use them to budget a road trip across borders.
| Country | Petrol | Diesel | Electricity |
|---|---|---|---|
| Austria | €1.837/L | €2.138/L | €0.326/kWh |
| Belgium | €1.959/L | €2.349/L | €0.358/kWh |
| Bulgaria | €1.663/L | €1.893/L | €0.134/kWh |
| Croatia | €1.827/L | €1.984/L | €0.182/kWh |
| Cyprus | €1.744/L | €2.030/L | €0.269/kWh |
| Czechia | CZK 45.16/L | CZK 47.74/L | CZK 7.011/kWh |
| Denmark | DKK 19.47/L | DKK 18.60/L | DKK 1.775/kWh |
| Estonia | €1.945/L | €2.096/L | €0.212/kWh |
| Finland | €2.370/L | €2.553/L | €0.269/kWh |
| France | €2.212/L | €2.355/L | €0.249/kWh |
| Germany | €2.196/L | €2.254/L | €0.362/kWh |
| Greece | €2.203/L | €2.166/L | €0.240/kWh |
| Hungary | HUF 635/L | HUF 709/L | HUF 42.41/kWh |
| Ireland | €1.983/L | €2.164/L | €0.404/kWh |
| Italy | €2.073/L | €2.273/L | €0.297/kWh |
| Latvia | €1.962/L | €2.120/L | €0.245/kWh |
| Lithuania | €1.938/L | €2.241/L | €0.196/kWh |
| Luxembourg | €1.837/L | €2.057/L | €0.202/kWh |
| Malta | €1.340/L | €1.210/L | €0.127/kWh |
| Netherlands | €2.432/L | €2.506/L | €0.244/kWh |
| Norway | – | – | NOK 2.226/kWh |
| Poland | PLN 6.655/L | PLN 7.727/L | PLN 1.272/kWh |
| Portugal | €2.081/L | €2.155/L | €0.237/kWh |
| Romania | RON 10.07/L | RON 10.94/L | RON 1.458/kWh |
| Slovakia | €1.845/L | €1.972/L | €0.199/kWh |
| Slovenia | €1.763/L | €1.981/L | €0.212/kWh |
| Spain | €1.849/L | €1.918/L | €0.251/kWh |
| Sweden | SEK 17.88/L | SEK 23.83/L | SEK 3.304/kWh |
| Türkiye | – | – | TRY 3.424/kWh |
| United Kingdom | £1.749/L | £1.995/L | £0.263/kWh |
| United States | $4.354/gal | $6.199/gal | $0.183/kWh |
Electricity: household price per kWh with taxes, from the latest official figures (half-yearly in Europe, quarterly in the UK, monthly in the US).
European Commission, Weekly Oil Bulletin · UK Department for Energy Security and Net Zero, weekly road fuel prices · U.S. Energy Information Administration, weekly retail prices · Eurostat, electricity prices for household consumers · Ofgem, energy price cap unit rates · U.S. Energy Information Administration, Electric Power Monthly
Fuel cost questions
Work out the fuel the trip burns, then multiply by the price. With litres per 100 km, that is distance ÷ 100 × consumption × price per litre: 500 km at 7 L/100 km uses 35 L, which costs 70 at 2 per litre. With mpg, it is distance ÷ mpg × price per gallon.
Divide 235.2 by US mpg, or 282.5 by UK mpg. 30 mpg (US) is 7.8 L/100 km; 30 mpg (UK) is 9.4 L/100 km. The calculator converts for you when you switch units.
From the official weekly surveys: the European Commission’s Weekly Oil Bulletin for the EU, the UK government’s weekly road fuel prices, and the U.S. Energy Information Administration. They are national averages including taxes, so prices on motorways and in cities run higher. Type your own price to override them.
Multiply the distance by the car’s energy use, then by the price per kWh: 500 km at 18 kWh/100 km draws 90 kWh, which costs 27 at 0.30 per kWh. Ratings like WLTP and EPA already count charging losses. The default price is the household rate for charging at home; public fast chargers often cost two to three times as much, so type their price for the stops on the way.

